Tấm pin năng lượng mặt trời Solar-frontier 145-170 W
Resistance to salt mist corrosion
Resistance to ammonia corrosion
No PID
No hotspots
No microcracks
Robust glass / glass / back sheet
No cadmium No lead
Superior aesthetics
Hotline: 1800 7171
Moblie: 0918007171
Zalo
Description
Highest yields under real conditions, even when they are unfavourable. In order to make good on this claim, throughout its history Solar Frontier has conducted extensive research and made many innovative breakthroughs in CIS technology. The company has carried out pioneering work in solar energy since 1970, and has accumulated unparalleled expertise in research, development and manufacturing of solar panels.
Solar Frontier’s SF145–170 PowerModules S-series offers the highest conversion efficiency of any mass produced thin-film module, up to 13.8 %. All modules are RoHS compliant and cadmium and lead-free. Fewer production steps and raw materials also mean an industry-leading energy payback time of less than one year.
S-MODULE | SF 145-S | SF 150-S | SF 155-S | SF 160-S | SF 165-S | SF 170-S |
---|
STC Characteristics1) | |||||||
---|---|---|---|---|---|---|---|
Nominal power | Pmax | 145 W | 150 W | 155 W | 160 W | 165 W | 170 W |
Positive sorting effect | Module power up to 5 W higher than nominal power | ||||||
Module efficiency | % | 11.8 % | 12.2 % | 12.6 % | 13.0 % | 13.4 % | 13.8 % |
Open circuit voltage | Voc | 107.0 V | 108.0 V | 109.0 V | 110.0 V | 110.0 V | 112.0 V |
Short circuit current | Isc | 2.20 A | 2.20 A | 2.20 A | 2.20 A | 2.20 A | 2.20 A |
Current at nominal power | Impp | 1.80 A | 1.85 A | 1.88 A | 1.91 A | 1.93 A | 1.95 A |
Temperature Characteristics | |||||||
---|---|---|---|---|---|---|---|
NOCT | 47 °C | ||||||
Temperature coefficient of Isc | α | +0.01 %/K | |||||
Temperature coefficient of Voc | β | -0.30 %/K | |||||
Temperature coefficient of Pmax | δ | -0.31 %/K |
Mechanical Characteristics | |||||||
---|---|---|---|---|---|---|---|
Dimensions (L x W x H) | 1,257 x 977x 35 mm | ||||||
Weight | 20 kg | ||||||
Snow & wind load (IEC 61646) | 2,400 Pa |
1) Values measured under Standard Test Conditions “STC” defined by IEC norm (1,000 W/m² irradiance, 25°C module temperature and air mass 1.5). Isc and Voc are within ±10% tolerance of the rated values at STC. If measured at a later point in time after shipping from the factory, Pmax may have a tolerance of +10% / –5%. Module efficiency at 200 W/m² irradiance is typically 98 % (±1.9 %) of efficiency under STC.
Download Datasheet